Red Wing Pottery Numbers and Values
Number
Description
Value
Number
Description
Value
987 shell planter 35 1043 dolphin frog 85
989 bear planter 65 1044 flamingo flower frog 85
990 pig planter 65 1045 dolphin frog 80
991 shoe shape 20 1049 vase 20
992 frog planter 65 1051 bird figurine 65
1000 vase terra craft 45 1056 covered urn 30
1002 lamp base 45 1058 covered urn 30
1002 vase terra craft 30   1059 bird figurines 15
1003 vase 18 1061 bird figurine 15
1006 duck planter 20 1066 shell planter 80
1007 hat planter 25 1067 shell shaped planter 90
1011 vase 12 inches 60   1068 Low bowl/console 10
1013 lamp base  85 1076 planter 20
1013 ewer vase 14 inches 70 1087 shell planter 20
1014 ewer 12 inches tall 90   1090 vase 20
1016 turtle planter 25 1093 covered urn 30
1016 magnolia center bowl 20 1094 vase hand painted 80
1018 covered box 20   1098 vase 20
1024 lamp base 45   1099 vase 20
1027 vase 14 inches 60   1101 vase 30
1028 pitcher vase 15   1102 vase 15
1029 candleholders 15 pr   1106 vase footed 20
1031 vase 25 1107 vase footed 22
1033 bird figurine 35   1109 vase 20
1034 goose figurine 35 1110 vase 20
1035 pelican figurine 35 1111 vase 20
1036 bird figurine 35 1114 lamp base 140
1038 bird console set 45 1114 vase 15
1041 bird figurine 35      
1042 seahorse frog 85      
Page 1 43-160
Page 2 194-341
Page 3 364-715L
Page 4 720-799
Page 5 801-860
Page 6 893-986
Page 7 987-1114
Page 8 1115A-1206
Page 9 1208-1341
Page 10 1347-2307
Page 11 2310-6005
B series b1388-2707
H series H503-H511
M series M1438-M2000
M series 2 M2003-M5000
 
BACK     NEXT     Red Wing Home     RealPriceGuides     Contact